<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Online Data Analysis</title>
	<atom:link href="http://onlinemediaanalyst.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemediaanalyst.com</link>
	<description>Simple Advertising Data Analysis Tips</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The difference between Branding and Direct Response Channels by My Latest Excuse</title>
		<link>http://onlinemediaanalyst.com/2009/10/23/the-difference-between-branding-and-direct-response-channels/#comment-348</link>
		<dc:creator><![CDATA[My Latest Excuse]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1101#comment-348</guid>
		<description><![CDATA[This is &lt;em&gt;exactly&lt;/em&gt; the information I needed! Great post!]]></description>
		<content:encoded><![CDATA[<p>This is <em>exactly</em> the information I needed! Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Directory to Mobile Technology Companies by Ben Foster</title>
		<link>http://onlinemediaanalyst.com/2009/11/21/the-directory-to-mobile-technology-companies/#comment-347</link>
		<dc:creator><![CDATA[Ben Foster]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 07:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1430#comment-347</guid>
		<description><![CDATA[Don&#039;t forget http://www.on-mobi.com/ which is focused only on Gambling mobile Apps.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget <a href="http://www.on-mobi.com/" rel="nofollow">http://www.on-mobi.com/</a> which is focused only on Gambling mobile Apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Direct Traffic can be used as a proxy for Brand Awareness by Eric Melchor</title>
		<link>http://onlinemediaanalyst.com/2009/10/10/how-direct-traffic-can-be-used-as-a-proxy-for-brand-awareness/#comment-335</link>
		<dc:creator><![CDATA[Eric Melchor]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 19:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=956#comment-335</guid>
		<description><![CDATA[Quora - excellent tip! Thanks for commenting..]]></description>
		<content:encoded><![CDATA[<p>Quora &#8211; excellent tip! Thanks for commenting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Direct Traffic can be used as a proxy for Brand Awareness by Quora</title>
		<link>http://onlinemediaanalyst.com/2009/10/10/how-direct-traffic-can-be-used-as-a-proxy-for-brand-awareness/#comment-334</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=956#comment-334</guid>
		<description><![CDATA[&lt;strong&gt;Is it possible to track word-of-mouth promotion of a product/web app?...&lt;/strong&gt;

In addition to the excellent ideas mentioned, I would also recommend using Google analytics to track the number of times people have googled your company / product name. It is an indicator of Brand Awareness. If you are using word-of-mouth as the prima...]]></description>
		<content:encoded><![CDATA[<p><strong>Is it possible to track word-of-mouth promotion of a product/web app?&#8230;</strong></p>
<p>In addition to the excellent ideas mentioned, I would also recommend using Google analytics to track the number of times people have googled your company / product name. It is an indicator of Brand Awareness. If you are using word-of-mouth as the prima&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to track Digital Share of Voice in the Marketplace by Eric Melchor</title>
		<link>http://onlinemediaanalyst.com/2010/01/14/how-to-track-digital-share-of-voice-in-the-marketplace/#comment-315</link>
		<dc:creator><![CDATA[Eric Melchor]]></dc:creator>
		<pubDate>Fri, 24 Dec 2010 04:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1517#comment-315</guid>
		<description><![CDATA[Hi Robert. It&#039;s impossible to calculate digital media share of voice since every day more and more websites and social media pages are generated. With paid search however, it&#039;s possible. I believe Google already has tools available in Adwords that provide this type of information. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Robert. It&#8217;s impossible to calculate digital media share of voice since every day more and more websites and social media pages are generated. With paid search however, it&#8217;s possible. I believe Google already has tools available in Adwords that provide this type of information. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to track Digital Share of Voice in the Marketplace by Robert Brignell</title>
		<link>http://onlinemediaanalyst.com/2010/01/14/how-to-track-digital-share-of-voice-in-the-marketplace/#comment-314</link>
		<dc:creator><![CDATA[Robert Brignell]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1517#comment-314</guid>
		<description><![CDATA[How does one meausre spend on digital media and share of voice in the digital media area.  If a vendor spends X amount for 2010 what percentage of awareness is out there and is there a correlation? And can this kind of information be segmented for a particular industry? Are there agencies out there who can provide this kind of data and is it credible?]]></description>
		<content:encoded><![CDATA[<p>How does one meausre spend on digital media and share of voice in the digital media area.  If a vendor spends X amount for 2010 what percentage of awareness is out there and is there a correlation? And can this kind of information be segmented for a particular industry? Are there agencies out there who can provide this kind of data and is it credible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Marketing Analytics Firms by Eric Melchor</title>
		<link>http://onlinemediaanalyst.com/2009/10/31/list-of-marketing-analytics-firms/#comment-291</link>
		<dc:creator><![CDATA[Eric Melchor]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 11:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1261#comment-291</guid>
		<description><![CDATA[Sure, you can download a directory for free at http://www.fonegigs.com/webjobs/mobile_resources

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Sure, you can download a directory for free at <a href="http://www.fonegigs.com/webjobs/mobile_resources" rel="nofollow">http://www.fonegigs.com/webjobs/mobile_resources</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Marketing Analytics Firms by Jyotishko Biswas</title>
		<link>http://onlinemediaanalyst.com/2009/10/31/list-of-marketing-analytics-firms/#comment-290</link>
		<dc:creator><![CDATA[Jyotishko Biswas]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=1261#comment-290</guid>
		<description><![CDATA[I am looking for a list of major marketing analytics firms. I would be grateful if you could provide me some details in this regard.]]></description>
		<content:encoded><![CDATA[<p>I am looking for a list of major marketing analytics firms. I would be grateful if you could provide me some details in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assess keyword performance with Efficiency Matrix Analysis by Eric Melchor</title>
		<link>http://onlinemediaanalyst.com/2009/08/02/assess-keyword-performance/#comment-284</link>
		<dc:creator><![CDATA[Eric Melchor]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=56#comment-284</guid>
		<description><![CDATA[I recommend you only include keywords that have at least 3 clicks for this classification. Statistical significance is not factored in to this type of analysis. You can perform a test for statistical significance, but with another type of test where you would compare each keyword to its own performance on a different time period. For example, lets say you had the keyword &#039;hand bag&#039;. For 4 weeks you had the keyword running in the top position (no bidding caps). Then, you ran the keyword in lower positions (by bidding less). You could then test for statistical significance to see if there was a significant lift or drop.]]></description>
		<content:encoded><![CDATA[<p>I recommend you only include keywords that have at least 3 clicks for this classification. Statistical significance is not factored in to this type of analysis. You can perform a test for statistical significance, but with another type of test where you would compare each keyword to its own performance on a different time period. For example, lets say you had the keyword &#8216;hand bag&#8217;. For 4 weeks you had the keyword running in the top position (no bidding caps). Then, you ran the keyword in lower positions (by bidding less). You could then test for statistical significance to see if there was a significant lift or drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assess keyword performance with Efficiency Matrix Analysis by Brian</title>
		<link>http://onlinemediaanalyst.com/2009/08/02/assess-keyword-performance/#comment-283</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediaanalyst.com/?p=56#comment-283</guid>
		<description><![CDATA[How do you factor statistical significance into this model?  That is, when you classify your keywords, how do you know if you have enough clicks to make a valid determination?]]></description>
		<content:encoded><![CDATA[<p>How do you factor statistical significance into this model?  That is, when you classify your keywords, how do you know if you have enough clicks to make a valid determination?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

